{% extends '_layout/navbar.html' %} {% load utils %} {% block nav-minions %}class="active"{% endblock %} {% block title-extra %}{{ minion.fqdn }}{% endblock %} {% block post-script %} {% endblock %} {% block content %}
| Operating system | {{ minion.data.grains.os }} {{ minion.data.grains.osrelease }} {{ minion.data.grains.oscodename }} ({{ minion.data.grains.osarch }}) |
| Salt version | {{ minion.data.grains.saltversion }} |
| CPU | {{ minion.data.grains.num_cpus }} Cores ({{ minion.data.grains.cpuarch }}) |
| RAM | {{ minion.data.grains.mem_total }} Mb |
| VM Ware status | {% with minion.data.grains|get:"vmware-tools-status" as vmwarestatus %} {% if vmwarestatus == 'NOT-INSTALLED' %} Not installed {% elif vmwarestatus == 'OUT-OF-DATE' %} Out of date {% else %} Up to date {% endif %} {% endwith %} |
| Kernel version | {{ minion.data.grains.kernel }} {{ minion.data.grains.kernelrelease }} |
| Bios version | {{ minion.data.grains.biosreleasedate }} |
| Domain name (fqdn) | Applied minions | Valid | Public | HTTPS | SSL Lab grades |
|---|---|---|---|---|---|
| {{ domain.fqdn }} | {{ domain.minion_count }} | {% if domain.valid %} Yes {% else %} No {% endif %} | {% if domain.public %} Yes {% else %} No {% endif %} | {% if domain.can_speak_https %} Yes {% else %} No {% endif %} | {% for grade in domain.ssl_lab_status.grades %} {{ grade }} {% endfor %} |
No domains applied to this minion.
{% endif %}| Interface | MAC address | IPv4 | Netmask |
|---|---|---|---|
| {{ network.name }} | {{ network.mac_address }} | {{ network.network.ipv4 }} | {{ network.network.mask }} |
| Name | Installed version | Available version | |
|---|---|---|---|
| {{ package }} | {{ versions.version }} | {% if versions.latest_version != '' %} {{ versions.latest_version }} {% endif %} | {% if versions.latest_version == '' %} {% else %} {% endif %} |
| Id | Name | Home | Shell |
|---|---|---|---|
| {{ user.id }} | {{ user.name }} | {{ user.home }} |
{{ user.shell }} |
| Device | Mountpoint | FsType | Size | Used |
|---|---|---|---|---|
| {{ device.device }} | {{ device.mountpoint }} | {{ device.fstype }} | {{ device.total|filesizeformat }} | {{ device.percent }} % |