diff --git a/data_2D-Euler-Adaptive.txt b/data_2D-Euler-Adaptive.txt
new file mode 100644
index 0000000000000000000000000000000000000000..b5507972cc4c84bb42bfd91abbb8d01903c9c654
--- /dev/null
+++ b/data_2D-Euler-Adaptive.txt
@@ -0,0 +1,117 @@
+h | exact | result | error | error_estimated
+0.00000 | 0.00000 , 0.00000 , 1.00000 , 1.00000 | 0.00000 , 0.00000 , 1.00000 , 1.00000 | 0.00000 , 0.00000 , 0.00000 , 0.00000 | 0.49050
+0.14515 | 0.14515 , 0.24850 , 1.00000 , 2.42394 | 0.04515 , 0.04515 , 1.00000 , 1.44294 | 0.10000 , 0.20334 , 0.00000 , 0.98100 | 0.22147
+0.17549 | 0.17549 , 0.32656 , 1.00000 , 2.72158 | 0.07549 , 0.08893 , 1.00000 , 1.74058 | 0.10000 , 0.23762 , 0.00000 , 0.98100 | 0.14882
+0.20036 | 0.20036 , 0.39728 , 1.00000 , 2.96557 | 0.10036 , 0.13222 , 1.00000 , 1.98457 | 0.10000 , 0.26506 , 0.00000 , 0.98100 | 0.12199
+0.22288 | 0.22288 , 0.46654 , 1.00000 , 3.18647 | 0.12288 , 0.17691 , 1.00000 , 2.20547 | 0.10000 , 0.28963 , 0.00000 , 0.98100 | 0.11045
+0.24431 | 0.24431 , 0.53707 , 1.00000 , 3.39666 | 0.14431 , 0.22416 , 1.00000 , 2.41566 | 0.10000 , 0.31290 , 0.00000 , 0.98100 | 0.10510
+0.26521 | 0.26521 , 0.61020 , 1.00000 , 3.60169 | 0.16521 , 0.27465 , 1.00000 , 2.62069 | 0.10000 , 0.33555 , 0.00000 , 0.98100 | 0.10252
+0.28585 | 0.28585 , 0.68664 , 1.00000 , 3.80419 | 0.18585 , 0.32875 , 1.00000 , 2.82319 | 0.10000 , 0.35789 , 0.00000 , 0.98100 | 0.10125
+0.30636 | 0.30636 , 0.76674 , 1.00000 , 4.00543 | 0.20636 , 0.38667 , 1.00000 , 3.02443 | 0.10000 , 0.38008 , 0.00000 , 0.98100 | 0.10062
+0.32682 | 0.32682 , 0.85071 , 1.00000 , 4.20606 | 0.22682 , 0.44852 , 1.00000 , 3.22506 | 0.10000 , 0.40219 , 0.00000 , 0.98100 | 0.10031
+0.34723 | 0.34723 , 0.93864 , 1.00000 , 4.40637 | 0.24723 , 0.51437 , 1.00000 , 3.42537 | 0.10000 , 0.42427 , 0.00000 , 0.98100 | 0.10016
+0.36764 | 0.36764 , 1.03058 , 1.00000 , 4.60652 | 0.26764 , 0.58426 , 1.00000 , 3.62552 | 0.10000 , 0.44633 , 0.00000 , 0.98100 | 0.10008
+0.38803 | 0.38803 , 1.12658 , 1.00000 , 4.80660 | 0.28803 , 0.65820 , 1.00000 , 3.82560 | 0.10000 , 0.46837 , 0.00000 , 0.98100 | 0.10004
+0.40842 | 0.40842 , 1.22663 , 1.00000 , 5.00664 | 0.30842 , 0.73621 , 1.00000 , 4.02564 | 0.10000 , 0.49042 , 0.00000 , 0.98100 | 0.10002
+0.42881 | 0.42881 , 1.33075 , 1.00000 , 5.20666 | 0.32881 , 0.81829 , 1.00000 , 4.22566 | 0.10000 , 0.51246 , 0.00000 , 0.98100 | 0.10001
+0.44920 | 0.44920 , 1.43894 , 1.00000 , 5.40667 | 0.34920 , 0.90445 , 1.00000 , 4.42567 | 0.10000 , 0.53450 , 0.00000 , 0.98100 | 0.10000
+0.46959 | 0.46959 , 1.55121 , 1.00000 , 5.60667 | 0.36959 , 0.99468 , 1.00000 , 4.62567 | 0.10000 , 0.55654 , 0.00000 , 0.98100 | 0.10000
+0.48998 | 0.48998 , 1.66756 , 1.00000 , 5.80668 | 0.38998 , 1.08898 , 1.00000 , 4.82568 | 0.10000 , 0.57858 , 0.00000 , 0.98100 | 0.10000
+0.51036 | 0.51036 , 1.78798 , 1.00000 , 6.00668 | 0.41036 , 1.18736 , 1.00000 , 5.02568 | 0.10000 , 0.60062 , 0.00000 , 0.98100 | 0.10000
+0.53075 | 0.53075 , 1.91248 , 1.00000 , 6.20668 | 0.43075 , 1.28983 , 1.00000 , 5.22568 | 0.10000 , 0.62265 , 0.00000 , 0.98100 | 0.10000
+0.55114 | 0.55114 , 2.04106 , 1.00000 , 6.40668 | 0.45114 , 1.39636 , 1.00000 , 5.42568 | 0.10000 , 0.64469 , 0.00000 , 0.98100 | 0.10000
+0.57153 | 0.57153 , 2.17371 , 1.00000 , 6.60668 | 0.47153 , 1.50698 , 1.00000 , 5.62568 | 0.10000 , 0.66673 , 0.00000 , 0.98100 | 0.10000
+0.59191 | 0.59191 , 2.31044 , 1.00000 , 6.80668 | 0.49191 , 1.62167 , 1.00000 , 5.82568 | 0.10000 , 0.68877 , 0.00000 , 0.98100 | 0.10000
+0.61230 | 0.61230 , 2.45125 , 1.00000 , 7.00668 | 0.51230 , 1.74044 , 1.00000 , 6.02568 | 0.10000 , 0.71081 , 0.00000 , 0.98100 | 0.10000
+0.63269 | 0.63269 , 2.59614 , 1.00000 , 7.20668 | 0.53269 , 1.86329 , 1.00000 , 6.22568 | 0.10000 , 0.73285 , 0.00000 , 0.98100 | 0.10000
+0.65308 | 0.65308 , 2.74510 , 1.00000 , 7.40668 | 0.55308 , 1.99021 , 1.00000 , 6.42568 | 0.10000 , 0.75489 , 0.00000 , 0.98100 | 0.10000
+0.67346 | 0.67346 , 2.89814 , 1.00000 , 7.60668 | 0.57346 , 2.12122 , 1.00000 , 6.62568 | 0.10000 , 0.77693 , 0.00000 , 0.98100 | 0.10000
+0.69385 | 0.69385 , 3.05526 , 1.00000 , 7.80668 | 0.59385 , 2.25630 , 1.00000 , 6.82568 | 0.10000 , 0.79896 , 0.00000 , 0.98100 | 0.10000
+0.71424 | 0.71424 , 3.21646 , 1.00000 , 8.00668 | 0.61424 , 2.39545 , 1.00000 , 7.02568 | 0.10000 , 0.82100 , 0.00000 , 0.98100 | 0.10000
+0.73463 | 0.73463 , 3.38173 , 1.00000 , 8.20668 | 0.63463 , 2.53869 , 1.00000 , 7.22568 | 0.10000 , 0.84304 , 0.00000 , 0.98100 | 0.10000
+0.75501 | 0.75501 , 3.55108 , 1.00000 , 8.40668 | 0.65501 , 2.68600 , 1.00000 , 7.42568 | 0.10000 , 0.86508 , 0.00000 , 0.98100 | 0.10000
+0.77540 | 0.77540 , 3.72451 , 1.00000 , 8.60668 | 0.67540 , 2.83739 , 1.00000 , 7.62568 | 0.10000 , 0.88712 , 0.00000 , 0.98100 | 0.10000
+0.79579 | 0.79579 , 3.90202 , 1.00000 , 8.80668 | 0.69579 , 2.99286 , 1.00000 , 7.82568 | 0.10000 , 0.90916 , 0.00000 , 0.98100 | 0.10000
+0.81618 | 0.81618 , 4.08360 , 1.00000 , 9.00668 | 0.71618 , 3.15240 , 1.00000 , 8.02568 | 0.10000 , 0.93120 , 0.00000 , 0.98100 | 0.10000
+0.83656 | 0.83656 , 4.26926 , 1.00000 , 9.20668 | 0.73656 , 3.31603 , 1.00000 , 8.22568 | 0.10000 , 0.95324 , 0.00000 , 0.98100 | 0.10000
+0.85695 | 0.85695 , 4.45900 , 1.00000 , 9.40668 | 0.75695 , 3.48373 , 1.00000 , 8.42568 | 0.10000 , 0.97527 , 0.00000 , 0.98100 | 0.10000
+0.87734 | 0.87734 , 4.65282 , 1.00000 , 9.60668 | 0.77734 , 3.65550 , 1.00000 , 8.62568 | 0.10000 , 0.99731 , 0.00000 , 0.98100 | 0.10000
+0.89772 | 0.89772 , 4.85071 , 1.00000 , 9.80668 | 0.79772 , 3.83136 , 1.00000 , 8.82568 | 0.10000 , 1.01935 , 0.00000 , 0.98100 | 0.10000
+0.91811 | 0.91811 , 5.05268 , 1.00000 , 10.00668 | 0.81811 , 4.01129 , 1.00000 , 9.02568 | 0.10000 , 1.04139 , 0.00000 , 0.98100 | 0.10000
+0.93850 | 0.93850 , 5.25873 , 1.00000 , 10.20668 | 0.83850 , 4.19530 , 1.00000 , 9.22568 | 0.10000 , 1.06343 , 0.00000 , 0.98100 | 0.10000
+0.95889 | 0.95889 , 5.46886 , 1.00000 , 10.40668 | 0.85889 , 4.38339 , 1.00000 , 9.42568 | 0.10000 , 1.08547 , 0.00000 , 0.98100 | 0.10000
+0.97927 | 0.97927 , 5.68306 , 1.00000 , 10.60668 | 0.87927 , 4.57555 , 1.00000 , 9.62568 | 0.10000 , 1.10751 , 0.00000 , 0.98100 | 0.10000
+0.99966 | 0.99966 , 5.90134 , 1.00000 , 10.80668 | 0.89966 , 4.77180 , 1.00000 , 9.82568 | 0.10000 , 1.12955 , 0.00000 , 0.98100 | 0.10016
+1.02003 | 1.02003 , 6.12352 , 1.00000 , 11.00652 | 0.92003 , 4.97196 , 1.00000 , 10.02552 | 0.10000 , 1.15156 , 0.00000 , 0.98100 | 0.10212
+1.04019 | 1.04019 , 6.34739 , 1.00000 , 11.20428 | 0.94019 , 5.17406 , 1.00000 , 10.22328 | 0.10000 , 1.17333 , 0.00000 , 0.98100 | 0.10305
+1.06005 | 1.06005 , 6.57183 , 1.00000 , 11.39909 | 0.96005 , 5.37708 , 1.00000 , 10.41809 | 0.10000 , 1.19475 , 0.00000 , 0.98100 | 0.10345
+1.07958 | 1.07958 , 6.79627 , 1.00000 , 11.59064 | 0.97958 , 5.58050 , 1.00000 , 10.60964 | 0.10000 , 1.21577 , 0.00000 , 0.98100 | 0.10358
+1.09876 | 1.09876 , 7.02045 , 1.00000 , 11.77884 | 0.99876 , 5.78405 , 1.00000 , 10.79784 | 0.10000 , 1.23640 , 0.00000 , 0.98100 | 0.10358
+1.11761 | 1.11761 , 7.24423 , 1.00000 , 11.96377 | 1.01761 , 5.98759 , 1.00000 , 10.98277 | 0.10000 , 1.25664 , 0.00000 , 0.98100 | 0.10352
+1.13614 | 1.13614 , 7.46757 , 1.00000 , 12.14553 | 1.03614 , 6.19108 , 1.00000 , 11.16453 | 0.10000 , 1.27650 , 0.00000 , 0.98100 | 0.10343
+1.15436 | 1.15436 , 7.69047 , 1.00000 , 12.32425 | 1.05436 , 6.39448 , 1.00000 , 11.34325 | 0.10000 , 1.29600 , 0.00000 , 0.98100 | 0.10333
+1.17228 | 1.17228 , 7.91293 , 1.00000 , 12.50007 | 1.07228 , 6.59778 , 1.00000 , 11.51907 | 0.10000 , 1.31515 , 0.00000 , 0.98100 | 0.10323
+1.18992 | 1.18992 , 8.13496 , 1.00000 , 12.67312 | 1.08992 , 6.80098 , 1.00000 , 11.69212 | 0.10000 , 1.33398 , 0.00000 , 0.98100 | 0.10313
+1.20729 | 1.20729 , 8.35658 , 1.00000 , 12.84353 | 1.10729 , 7.00408 , 1.00000 , 11.86253 | 0.10000 , 1.35251 , 0.00000 , 0.98100 | 0.10303
+1.22440 | 1.22440 , 8.57782 , 1.00000 , 13.01141 | 1.12440 , 7.20709 , 1.00000 , 12.03041 | 0.10000 , 1.37073 , 0.00000 , 0.98100 | 0.10294
+1.24127 | 1.24127 , 8.79868 , 1.00000 , 13.17688 | 1.14127 , 7.41001 , 1.00000 , 12.19588 | 0.10000 , 1.38867 , 0.00000 , 0.98100 | 0.10286
+1.25790 | 1.25790 , 9.01919 , 1.00000 , 13.34003 | 1.15790 , 7.61284 , 1.00000 , 12.35903 | 0.10000 , 1.40634 , 0.00000 , 0.98100 | 0.10277
+1.27431 | 1.27431 , 9.23936 , 1.00000 , 13.50097 | 1.17431 , 7.81560 , 1.00000 , 12.51997 | 0.10000 , 1.42376 , 0.00000 , 0.98100 | 0.10270
+1.29050 | 1.29050 , 9.45920 , 1.00000 , 13.65978 | 1.19050 , 8.01828 , 1.00000 , 12.67878 | 0.10000 , 1.44092 , 0.00000 , 0.98100 | 0.10263
+1.30648 | 1.30648 , 9.67874 , 1.00000 , 13.81654 | 1.20648 , 8.22089 , 1.00000 , 12.83554 | 0.10000 , 1.45785 , 0.00000 , 0.98100 | 0.10256
+1.32226 | 1.32226 , 9.89798 , 1.00000 , 13.97134 | 1.22226 , 8.42343 , 1.00000 , 12.99034 | 0.10000 , 1.47456 , 0.00000 , 0.98100 | 0.10249
+1.33784 | 1.33784 , 10.11694 , 1.00000 , 14.12425 | 1.23784 , 8.62590 , 1.00000 , 13.14325 | 0.10000 , 1.49104 , 0.00000 , 0.98100 | 0.10243
+1.35324 | 1.35324 , 10.33563 , 1.00000 , 14.27533 | 1.25324 , 8.82832 , 1.00000 , 13.29433 | 0.10000 , 1.50731 , 0.00000 , 0.98100 | 0.10237
+1.36847 | 1.36847 , 10.55405 , 1.00000 , 14.42465 | 1.26847 , 9.03067 , 1.00000 , 13.44365 | 0.10000 , 1.52338 , 0.00000 , 0.98100 | 0.10231
+1.38351 | 1.38351 , 10.77223 , 1.00000 , 14.57227 | 1.28351 , 9.23298 , 1.00000 , 13.59127 | 0.10000 , 1.53925 , 0.00000 , 0.98100 | 0.10226
+1.39839 | 1.39839 , 10.99016 , 1.00000 , 14.71825 | 1.29839 , 9.43523 , 1.00000 , 13.73725 | 0.10000 , 1.55493 , 0.00000 , 0.98100 | 0.10221
+1.41311 | 1.41311 , 11.20786 , 1.00000 , 14.86265 | 1.31311 , 9.63742 , 1.00000 , 13.88165 | 0.10000 , 1.57044 , 0.00000 , 0.98100 | 0.10216
+1.42768 | 1.42768 , 11.42534 , 1.00000 , 15.00550 | 1.32768 , 9.83957 , 1.00000 , 14.02450 | 0.10000 , 1.58576 , 0.00000 , 0.98100 | 0.10212
+1.44209 | 1.44209 , 11.64260 , 1.00000 , 15.14687 | 1.34209 , 10.04168 , 1.00000 , 14.16587 | 0.10000 , 1.60092 , 0.00000 , 0.98100 | 0.10207
+1.45635 | 1.45635 , 11.85965 , 1.00000 , 15.28680 | 1.35635 , 10.24374 , 1.00000 , 14.30580 | 0.10000 , 1.61591 , 0.00000 , 0.98100 | 0.10203
+1.47047 | 1.47047 , 12.07650 , 1.00000 , 15.42533 | 1.37047 , 10.44576 , 1.00000 , 14.44433 | 0.10000 , 1.63074 , 0.00000 , 0.98100 | 0.10199
+1.48446 | 1.48446 , 12.29315 , 1.00000 , 15.56251 | 1.38446 , 10.64773 , 1.00000 , 14.58151 | 0.10000 , 1.64542 , 0.00000 , 0.98100 | 0.10195
+1.49830 | 1.49830 , 12.50962 , 1.00000 , 15.69836 | 1.39830 , 10.84967 , 1.00000 , 14.71736 | 0.10000 , 1.65994 , 0.00000 , 0.98100 | 0.10191
+1.51202 | 1.51202 , 12.72590 , 1.00000 , 15.83294 | 1.41202 , 11.05157 , 1.00000 , 14.85194 | 0.10000 , 1.67432 , 0.00000 , 0.98100 | 0.10187
+1.52561 | 1.52561 , 12.94200 , 1.00000 , 15.96628 | 1.42561 , 11.25344 , 1.00000 , 14.98528 | 0.10000 , 1.68856 , 0.00000 , 0.98100 | 0.10184
+1.53908 | 1.53908 , 13.15793 , 1.00000 , 16.09841 | 1.43908 , 11.45527 , 1.00000 , 15.11741 | 0.10000 , 1.70267 , 0.00000 , 0.98100 | 0.10180
+1.55243 | 1.55243 , 13.37370 , 1.00000 , 16.22936 | 1.45243 , 11.65706 , 1.00000 , 15.24836 | 0.10000 , 1.71664 , 0.00000 , 0.98100 | 0.10177
+1.56566 | 1.56566 , 13.58930 , 1.00000 , 16.35916 | 1.46566 , 11.85883 , 1.00000 , 15.37816 | 0.10000 , 1.73047 , 0.00000 , 0.98100 | 0.10174
+1.57878 | 1.57878 , 13.80475 , 1.00000 , 16.48785 | 1.47878 , 12.06056 , 1.00000 , 15.50685 | 0.10000 , 1.74419 , 0.00000 , 0.98100 | 0.10171
+1.59179 | 1.59179 , 14.02004 , 1.00000 , 16.61545 | 1.49179 , 12.26227 , 1.00000 , 15.63445 | 0.10000 , 1.75778 , 0.00000 , 0.98100 | 0.10168
+1.60469 | 1.60469 , 14.23519 , 1.00000 , 16.74200 | 1.50469 , 12.46394 , 1.00000 , 15.76100 | 0.10000 , 1.77125 , 0.00000 , 0.98100 | 0.10165
+1.61748 | 1.61748 , 14.45019 , 1.00000 , 16.86751 | 1.51748 , 12.66559 , 1.00000 , 15.88651 | 0.10000 , 1.78460 , 0.00000 , 0.98100 | 0.10163
+1.63017 | 1.63017 , 14.66505 , 1.00000 , 16.99201 | 1.53017 , 12.86721 , 1.00000 , 16.01101 | 0.10000 , 1.79784 , 0.00000 , 0.98100 | 0.10160
+1.64276 | 1.64276 , 14.87977 , 1.00000 , 17.11552 | 1.54276 , 13.06880 , 1.00000 , 16.13452 | 0.10000 , 1.81097 , 0.00000 , 0.98100 | 0.10157
+1.65526 | 1.65526 , 15.09436 , 1.00000 , 17.23808 | 1.55526 , 13.27037 , 1.00000 , 16.25708 | 0.10000 , 1.82399 , 0.00000 , 0.98100 | 0.10155
+1.66766 | 1.66766 , 15.30882 , 1.00000 , 17.35970 | 1.56766 , 13.47191 , 1.00000 , 16.37870 | 0.10000 , 1.83691 , 0.00000 , 0.98100 | 0.10153
+1.67996 | 1.67996 , 15.52315 , 1.00000 , 17.48040 | 1.57996 , 13.67343 , 1.00000 , 16.49940 | 0.10000 , 1.84972 , 0.00000 , 0.98100 | 0.10150
+1.69217 | 1.69217 , 15.73736 , 1.00000 , 17.60020 | 1.59217 , 13.87493 , 1.00000 , 16.61920 | 0.10000 , 1.86243 , 0.00000 , 0.98100 | 0.10148
+1.70429 | 1.70429 , 15.95145 , 1.00000 , 17.71913 | 1.60429 , 14.07640 , 1.00000 , 16.73813 | 0.10000 , 1.87505 , 0.00000 , 0.98100 | 0.10146
+1.71633 | 1.71633 , 16.16542 , 1.00000 , 17.83720 | 1.61633 , 14.27786 , 1.00000 , 16.85620 | 0.10000 , 1.88756 , 0.00000 , 0.98100 | 0.10144
+1.72828 | 1.72828 , 16.37928 , 1.00000 , 17.95443 | 1.62828 , 14.47929 , 1.00000 , 16.97343 | 0.10000 , 1.89999 , 0.00000 , 0.98100 | 0.10142
+1.74015 | 1.74015 , 16.59302 , 1.00000 , 18.07083 | 1.64015 , 14.68070 , 1.00000 , 17.08983 | 0.10000 , 1.91232 , 0.00000 , 0.98100 | 0.10140
+1.75193 | 1.75193 , 16.80665 , 1.00000 , 18.18644 | 1.65193 , 14.88209 , 1.00000 , 17.20544 | 0.10000 , 1.92456 , 0.00000 , 0.98100 | 0.10138
+1.76363 | 1.76363 , 17.02018 , 1.00000 , 18.30125 | 1.66363 , 15.08346 , 1.00000 , 17.32025 | 0.10000 , 1.93671 , 0.00000 , 0.98100 | 0.10136
+1.77526 | 1.77526 , 17.23360 , 1.00000 , 18.41530 | 1.67526 , 15.28482 , 1.00000 , 17.43430 | 0.10000 , 1.94878 , 0.00000 , 0.98100 | 0.10134
+1.78681 | 1.78681 , 17.44692 , 1.00000 , 18.52859 | 1.68681 , 15.48615 , 1.00000 , 17.54759 | 0.10000 , 1.96076 , 0.00000 , 0.98100 | 0.10132
+1.79828 | 1.79828 , 17.66013 , 1.00000 , 18.64113 | 1.69828 , 15.68747 , 1.00000 , 17.66013 | 0.10000 , 1.97266 , 0.00000 , 0.98100 | 0.10130
+1.80968 | 1.80968 , 17.87325 , 1.00000 , 18.75295 | 1.70968 , 15.88877 , 1.00000 , 17.77195 | 0.10000 , 1.98448 , 0.00000 , 0.98100 | 0.10129
+1.82101 | 1.82101 , 18.08628 , 1.00000 , 18.86406 | 1.72101 , 16.09005 , 1.00000 , 17.88306 | 0.10000 , 1.99622 , 0.00000 , 0.98100 | 0.10127
+1.83226 | 1.83226 , 18.29921 , 1.00000 , 18.97447 | 1.73226 , 16.29132 , 1.00000 , 17.99347 | 0.10000 , 2.00789 , 0.00000 , 0.98100 | 0.10125
+1.84344 | 1.84344 , 18.51204 , 1.00000 , 19.08419 | 1.74344 , 16.49257 , 1.00000 , 18.10319 | 0.10000 , 2.01947 , 0.00000 , 0.98100 | 0.10124
+1.85456 | 1.85456 , 18.72479 , 1.00000 , 19.19324 | 1.75456 , 16.69381 , 1.00000 , 18.21224 | 0.10000 , 2.03098 , 0.00000 , 0.98100 | 0.10122
+1.86561 | 1.86561 , 18.93745 , 1.00000 , 19.30162 | 1.76561 , 16.89503 , 1.00000 , 18.32062 | 0.10000 , 2.04242 , 0.00000 , 0.98100 | 0.10121
+1.87659 | 1.87659 , 19.15002 , 1.00000 , 19.40936 | 1.77659 , 17.09623 , 1.00000 , 18.42836 | 0.10000 , 2.05378 , 0.00000 , 0.98100 | 0.10119
+1.88751 | 1.88751 , 19.36250 , 1.00000 , 19.51646 | 1.78751 , 17.29742 , 1.00000 , 18.53546 | 0.10000 , 2.06508 , 0.00000 , 0.98100 | 0.10118
+1.89836 | 1.89836 , 19.57490 , 1.00000 , 19.62294 | 1.79836 , 17.49860 , 1.00000 , 18.64194 | 0.10000 , 2.07630 , 0.00000 , 0.98100 | 0.10117
+1.90915 | 1.90915 , 19.78722 , 1.00000 , 19.72879 | 1.80915 , 17.69976 , 1.00000 , 18.74779 | 0.10000 , 2.08746 , 0.00000 , 0.98100 | 0.10115
+1.91988 | 1.91988 , 19.99946 , 1.00000 , 19.83405 | 1.81988 , 17.90091 , 1.00000 , 18.85305 | 0.10000 , 2.09855 , 0.00000 , 0.98100 | 0.10114
+1.93055 | 1.93055 , 20.21162 , 1.00000 , 19.93871 | 1.83055 , 18.10205 , 1.00000 , 18.95771 | 0.10000 , 2.10958 , 0.00000 , 0.98100 | 0.10113
+1.94116 | 1.94116 , 20.42371 , 1.00000 , 20.04278 | 1.84116 , 18.30317 , 1.00000 , 19.06178 | 0.10000 , 2.12054 , 0.00000 , 0.98100 | 0.10111
+1.95171 | 1.95171 , 20.63571 , 1.00000 , 20.14628 | 1.85171 , 18.50428 , 1.00000 , 19.16528 | 0.10000 , 2.13143 , 0.00000 , 0.98100 | 0.10110
+1.96220 | 1.96220 , 20.84764 , 1.00000 , 20.24922 | 1.86220 , 18.70538 , 1.00000 , 19.26822 | 0.10000 , 2.14226 , 0.00000 , 0.98100 | 0.10109
+1.97264 | 1.97264 , 21.05950 , 1.00000 , 20.35160 | 1.87264 , 18.90646 , 1.00000 , 19.37060 | 0.10000 , 2.15304 , 0.00000 , 0.98100 | 0.10108
+1.98302 | 1.98302 , 21.27129 , 1.00000 , 20.45343 | 1.88302 , 19.10754 , 1.00000 , 19.47243 | 0.10000 , 2.16375 , 0.00000 , 0.98100 | 0.10107
+1.99335 | 1.99335 , 21.48300 , 1.00000 , 20.55472 | 1.89335 , 19.30860 , 1.00000 , 19.57372 | 0.10000 , 2.17440 , 0.00000 , 0.98100 | 0.10105
+2.00362 | 2.00362 , 21.69465 , 1.00000 , 20.65548 | 1.90362 , 19.50965 , 1.00000 , 19.67448 | 0.10000 , 2.18499 , 0.00000 , 0.98100 | NaN
diff --git a/data_2D-Euler-Fixed.txt b/data_2D-Euler-Fixed.txt
new file mode 100644
index 0000000000000000000000000000000000000000..0f92f710cf1f0ece7e06b78ae8716c3f6d43dd6c
--- /dev/null
+++ b/data_2D-Euler-Fixed.txt
@@ -0,0 +1,21 @@
+h | exact | result | error | error_estimated
+0.00000 | 0.00000 , 0.00000 , 1.00000 , 1.00000 | 0.00000 , 0.00000 , 1.00000 , 1.00000 | 0.00000 , 0.00000 , 0.00000 , 0.00000 | NaN
+0.20000 | 0.20000 , 0.39620 , 1.00000 , 2.96200 | 0.10000 , 0.10000 , 1.00000 , 1.98100 | 0.10000 , 0.29620 , 0.00000 , 0.98100 | NaN
+0.30000 | 0.30000 , 0.74145 , 1.00000 , 3.94300 | 0.20000 , 0.29810 , 1.00000 , 2.96200 | 0.10000 , 0.44335 , 0.00000 , 0.98100 | NaN
+0.40000 | 0.40000 , 1.18480 , 1.00000 , 4.92400 | 0.30000 , 0.59430 , 1.00000 , 3.94300 | 0.10000 , 0.59050 , 0.00000 , 0.98100 | NaN
+0.50000 | 0.50000 , 1.72625 , 1.00000 , 5.90500 | 0.40000 , 0.98860 , 1.00000 , 4.92400 | 0.10000 , 0.73765 , 0.00000 , 0.98100 | NaN
+0.60000 | 0.60000 , 2.36580 , 1.00000 , 6.88600 | 0.50000 , 1.48100 , 1.00000 , 5.90500 | 0.10000 , 0.88480 , 0.00000 , 0.98100 | NaN
+0.70000 | 0.70000 , 3.10345 , 1.00000 , 7.86700 | 0.60000 , 2.07150 , 1.00000 , 6.88600 | 0.10000 , 1.03195 , 0.00000 , 0.98100 | NaN
+0.80000 | 0.80000 , 3.93920 , 1.00000 , 8.84800 | 0.70000 , 2.76010 , 1.00000 , 7.86700 | 0.10000 , 1.17910 , 0.00000 , 0.98100 | NaN
+0.90000 | 0.90000 , 4.87305 , 1.00000 , 9.82900 | 0.80000 , 3.54680 , 1.00000 , 8.84800 | 0.10000 , 1.32625 , 0.00000 , 0.98100 | NaN
+1.00000 | 1.00000 , 5.90500 , 1.00000 , 10.81000 | 0.90000 , 4.43160 , 1.00000 , 9.82900 | 0.10000 , 1.47340 , 0.00000 , 0.98100 | NaN
+1.10000 | 1.10000 , 7.03505 , 1.00000 , 11.79100 | 1.00000 , 5.41450 , 1.00000 , 10.81000 | 0.10000 , 1.62055 , 0.00000 , 0.98100 | NaN
+1.20000 | 1.20000 , 8.26320 , 1.00000 , 12.77200 | 1.10000 , 6.49550 , 1.00000 , 11.79100 | 0.10000 , 1.76770 , 0.00000 , 0.98100 | NaN
+1.30000 | 1.30000 , 9.58945 , 1.00000 , 13.75300 | 1.20000 , 7.67460 , 1.00000 , 12.77200 | 0.10000 , 1.91485 , 0.00000 , 0.98100 | NaN
+1.40000 | 1.40000 , 11.01380 , 1.00000 , 14.73400 | 1.30000 , 8.95180 , 1.00000 , 13.75300 | 0.10000 , 2.06200 , 0.00000 , 0.98100 | NaN
+1.50000 | 1.50000 , 12.53625 , 1.00000 , 15.71500 | 1.40000 , 10.32710 , 1.00000 , 14.73400 | 0.10000 , 2.20915 , 0.00000 , 0.98100 | NaN
+1.60000 | 1.60000 , 14.15680 , 1.00000 , 16.69600 | 1.50000 , 11.80050 , 1.00000 , 15.71500 | 0.10000 , 2.35630 , 0.00000 , 0.98100 | NaN
+1.70000 | 1.70000 , 15.87545 , 1.00000 , 17.67700 | 1.60000 , 13.37200 , 1.00000 , 16.69600 | 0.10000 , 2.50345 , 0.00000 , 0.98100 | NaN
+1.80000 | 1.80000 , 17.69220 , 1.00000 , 18.65800 | 1.70000 , 15.04160 , 1.00000 , 17.67700 | 0.10000 , 2.65060 , 0.00000 , 0.98100 | NaN
+1.90000 | 1.90000 , 19.60705 , 1.00000 , 19.63900 | 1.80000 , 16.80930 , 1.00000 , 18.65800 | 0.10000 , 2.79775 , 0.00000 , 0.98100 | NaN
+2.00000 | 2.00000 , 21.62000 , 1.00000 , 20.62000 | 1.90000 , 18.67510 , 1.00000 , 19.63900 | 0.10000 , 2.94490 , 0.00000 , 0.98100 | NaN
diff --git a/data_2D-Midpoint-Adaptive.txt b/data_2D-Midpoint-Adaptive.txt
new file mode 100644
index 0000000000000000000000000000000000000000..238f8b0adfc63174aca267ae7fd3983f32679728
--- /dev/null
+++ b/data_2D-Midpoint-Adaptive.txt
@@ -0,0 +1,118 @@
+h | exact | result | error | error_estimated
+0.00000 | 0.00000 , 0.00000 , 1.00000 , 1.00000 | 0.00000 , 0.00000 , 1.00000 , 1.00000 | 0.00000 , 0.00000 , 0.00000 , 0.00000 | 0.49050
+0.14515 | 0.14515 , 0.24850 , 1.00000 , 2.42394 | 0.04515 , 0.05515 , 1.00000 , 1.44294 | 0.10000 , 0.19334 , 0.00000 , 0.98100 | 0.22147
+0.17549 | 0.17549 , 0.32656 , 1.00000 , 2.72158 | 0.07549 , 0.10345 , 1.00000 , 1.74058 | 0.10000 , 0.22311 , 0.00000 , 0.98100 | 0.14882
